Immunohistochemical staining of pancreatic tissue
MMP or TIMPa | Pancreatic ductal adenocarcinoma | Normal pancreas | Cancer vs. normal | Prognostic significance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antibody for: | Staining intensity | Carcinoma | Stroma | Adjacent pancreatitisa | Epithelia | Stroma | ||||||
MMP-1 | 0 | 16 (36%) | Nil | 38 (85%) | 7 (70%) | Nil | NS | NS | ||||
N = 45 PDAC, | 1 | 11 (24%) | 2 (4%) | |||||||||
N = 10 normal | 2 | 15 (33%) | 5 (11%) | 3 (30%) | ||||||||
3 | 3 (7%) | |||||||||||
MMP-2 | 0 | 25 (33%)b | Nil | 35 (47%) | 3 (30%) | Nil | NS | NS | ||||
N = 75 PDAC, | 1 | 21 (28%) | 9 (12%) | 4 (40%) | ||||||||
N = 10 normal | 2 | 13 (17%) | 17 (23%) | 3 (30%) | ||||||||
3 | 16 (21%) | 14 (19%) | ||||||||||
MMP-3 | 0 | 5 (11%) | 18 (40%) | 13 (29%) | stroma vs. stroma, P < 0.0001 | NS | ||||||
N = 45 PDAC, | 1 | 16 (36%) | 22 (49%) | 1 (2%) | 10 (100%) | |||||||
N = 10 normal | 2 | 12 (27%) | 5 (11%) | 31 (69%) | 10 (100%) | |||||||
3 | 12 (27%) | 0 | ||||||||||
MMP-7 | 0 | 4 (9%)b | Nil | 19 (42%) | 8 (80%) | Nil | P < 0.0001 | P < 0.005 | ||||
N = 45 PDAC, | 1 | 13 (29%) | 6 (13%) | 2 (20%) | ||||||||
N = 10 normal | 2 | 19 (42%) | 16 (35%) | |||||||||
3 | 9 (20%) | 4 (11%) | ||||||||||
MMP-8 | 0 | 12 (27%)d | Nil | 2 (8%) | 4 (40%) | Nil | P = 0.04 | NS | ||||
N = 45 PDAC, | 1 | 18 (40%) | 9 (36%) | 6 (60%) | ||||||||
N = 10 normal | 2 | 13 (29%) | 13 (52%) | |||||||||
3 | 2 (4%) | 1 (4%) | ||||||||||
MMP-9 | 0 | 26 (58%) | Nil | Nil | 10 (100%) | Nil | P = 0.0009 | NS | ||||
N = 45 PDAC, | 1 | 13 (29%) | ||||||||||
N = 10 normal | 2 | 3 (7%) | ||||||||||
3 | 3 (7%) | |||||||||||
MMP-11 | 0 | 23 (31%) | 53 (71%) | 35 (47%) | 8 (80%) | Nil | P = 0.004 | P = 0.02 | ||||
N = 75 PDAC, | 1 | 20 (27%) | 18 (24%) | 9 (12%) | 2 (20%) | (RT-PCR, P = 0.0005) | ||||||
N = 10 normal | 2 | 18 (24%) | 3 (4%) | 17 (23%) | ||||||||
3 | 14 (19%) | 1 (1%) | 14 (19%) | |||||||||
MMP-12 | 0 | 25 (56%) | Nil | 20 (44%) | Nil | NS | NS | |||||
N = 45 PDAC, | 1 | 19 (42%) | 20 (44%) | 8 (80%) | ||||||||
N = 10 normal | 2 | 5 (11%) | 2 (20%) | |||||||||
3 | 1 (2%) | |||||||||||
MMP-14 | 0 | 31 (41%)b,c,d | Nil | 37 (49%) | 6 (60%) | Nil | NS | NS | ||||
N = 75 PDAC, | 1 | 26 (35%) | 22 (29%) | 4 (40%) | ||||||||
N = 10 normal | 2 | 12 (16%) | 15 (20%) | |||||||||
3 | 6 (8%) | 1 (1%) | ||||||||||
TIMP-1 | 0 | 42 (93%) | Nil | Nil | 10 (100%) | Nil | NS (RT-PCR, P = 0.03) | NS | ||||
N = 45 PDAC, | 1 | |||||||||||
N = 10 normal | 2 | 3 (7%) | ||||||||||
3 | ||||||||||||
TIMP-2 | 0 | 25 (56%) | Nil | 17 (49%) | 2 (20%) | Nil | NS | NS | ||||
N = 45 PDAC, | 1 | 17 (38%) | 14 (40%) | 8 (80%) | ||||||||
N = 10 normal | 2 | 1 (2%) | 4 (11%) | |||||||||
3 | 2 (4%) | |||||||||||
TIMP-3 | 0 | 7 (9%) | 21 (28%) | 8 (11%) | 2 (20%) | Nil | P < 0.0001, stroma vs. stroma, P < 0.0003 | NS (P = 0.06) | ||||
N = 75 PDAC, | 1 | 13 (17%) | 9 (12%) | 13 (17%) | 8 (80%) | |||||||
N = 10 normal | 2 | 26 (35%) | 17 (23%) | 26 (35%) | ||||||||
3 | 29 (39%) | 28 (37%) | 28 (37%) |
a MMP, matrix metalloproteinases; TIMP, tissue inhibitor of the metalloproteinases; NS, not significant; RT, reverse transcription; PDAC, pancreatic durtal adenocarcinoma.
b MMP-2 correlated with MMP-14 (P < 0.0001).
c MMP-7 correlated with MMP-14 (P = 0.0005).
d MMP-8 correlated with MMP-14 (P < 0.0001). NS = not significant.
e Not all tumor sections had adjacent pancreatitis, percentage expressed as fraction of scored adjacent pancreatitis.