Clinicopathologic characteristics of platinum-treated NSCLC patients (n = 72) compared with median Pol η expression levels
n | Pol η median (range) | P | MS | HR (95% CI) | P | ||
---|---|---|---|---|---|---|---|
Sex | M | 51 | 1.03 (0.12-10.98) | 0.39 | 11 | 1.44 (0.73-2.75) | 0.3 |
F | 21 | 1.3 (0.3-4.55) | 17.4 | ||||
Age | <63 (median) | 34 | 1.3 (0.21-6.02) | 0.48 | 15.3 | 0.87 (0.47-1.61) | 0.65 |
≥63 | 38 | 1.01 (0.12-10.98) | 13.6 | ||||
Histology | Adenocarcinoma | 44 | 1.26 (0.31-6.02) | 0.11 | 15 | 0.91 (0.48-1.71) | 0.76 |
Other | 28 | 0.79 (0.12-10.98) | 14.57 | ||||
Extent of the disease | III | 27 | 0.95 (0.3-10.98) | 0.22 | 15.9 | 0.66 (0.35-1.23) | 0.18 |
IV | 45 | 1.21 (0.12-6.02) | 10.1 | ||||
Serum LDH | <216 | 29 | 0.92 (0.12-6.02) | 0.28 | 14.57 | 0.8 (0.4-1.6) | 0.52 |
≥216 | 29 | 1.14 (0.21-2.95) | 11 | ||||
Smoking status | No | 17 | 1.3 (0.35-6.02) | 0.76 | 21.6 | 0.46 (0.26-1.01) | 0.05 |
Current/former | 55 | 1.07 (0.12-10.98) | 10.1 | ||||
ECOG performance status | 0 | 54 | 1.03 (0.21-10.98) | 0.92 | 14.57 | 0.9 (0.43-1.83) | 0.7 |
1 | 18 | 1.3 (0.12-2.72) | 7.98 | ||||
Hematologic toxicity | Grade 0-2 | 44 | 1.05 (0.12-10.98) | 0.15 | 15.3 | 0.52 (0.21-0.95) | 0.04 |
Grade 3 and 4 | 20 | 1.30 (0.66-6.02) | 6.9 | ||||
Objective response | No | 47 | 1.29 (0.12-10.98) | 0.98 | 6.9 | 2.04 (1.15-4.13) | 0.01 |
Yes | 19 | 1.03 (0.4-5.32) | 15.9 | ||||
Radiotherapy | No | 56 | 11 | 1.14 (0.53-2.47) | 0.74 | ||
Yes | 16 | 13.6 | |||||
Pol η | Low | 36 | 21.1 | 0.41 (0.19-0.73) | 0.003 | ||
High | 36 | 6.93 |
NOTE: Significant associations were determined by Mann-Whitney U and Kruskal-Wallis tests. The unadjusted hazard ratios for each variable were estimated by Cox regression (P values are log-rank tests). Objective responders are partial and complete responders, nonresponders are patients with stable or progressive disease.
Abbreviations: MS, median survival (months); LDH, lactate dehydrogenase; ECOG, Eastern Cooperative Oncology Group.