Association of BRAF and NRAS mutations with various clinical parameters
Clinical factor | Genotype | P | ||||
---|---|---|---|---|---|---|
BRAF mut (n = 42) | NRAS mut (n = 21) | Wild type (n = 8) | ||||
Gender | ||||||
Male | 25 (56.8%) | 13 (29.5%) | 6 (13.6%) | |||
Female | 17 (63.0%) | 8 (29.6%) | 2 (7.4%) | 0.776a | ||
Age at diagnosis, yr (mean ± SD) | 55.3 ± 16.5 | 64.4 ± 15.9 | 54.9 ± 24.1 | 0.136b | ||
Clinical stage at diagnosis | ||||||
I–II | 38 (58.5%) | 19 (29.2%) | 8 (12.3%) | |||
III | 2 (50.0%) | 2 (50.0%) | ||||
IV | 1 (100%) | 0.770a | ||||
Histogenetic type | ||||||
SSMc | 23 (56.1%) | 13 (31.7%) | 5 (12.2%) | |||
NM | 17 (63.0%) | 8 (29.6%) | 2 (7.4%) | |||
LMM | 1 (100%) | 0.895a | ||||
Level of tumor invasion | ||||||
II | 1 (50.0%) | 1 (50.0%) | ||||
III | 22 (75.9%) | 4 (13.8%) | 3 (10.3%) | |||
IV | 16 (51.6%) | 11 (35.5%) | 4 (12.9%) | |||
V | 2 (28.6%) | 5 (71.4%) | 0.075a | |||
Tumor thickness, mm (mean ± SD) | 3.5 ± 2.6 | 4.6 ± 5.4 | 3.3 ± 2.8 | 0.518b | ||
Ulceration | ||||||
Yes | 24 (64.9%) | 9 (24.3%) | 4 (10.8%) | |||
No | 17 (53.1%) | 12 (37.5%) | 3 (9.4%) | 0.478a | ||
Site of first recurrence | ||||||
Regional lymph node metastasis | 29 (63.0%) | 11 (23.9%) | 6 (13.0%) | |||
Regional skin metastasis | 4 (30.8%) | 7 (53.8%) | 2 (15.4%) | |||
Distant metastasis | 8 (72.7%) | 3 (27.3%) | 0.138a |
a χ2 exact test, two sided.
b One-way ANOVA with F-test.
c SSM, superficial spreading melanoma; NM, nodular melanoma; LMM, lentigo maligna melanoma.