Multivariate analysis of clinicopathological parameters and nuclear Phospho-Stat3 (Tyr705) expression
Multivariate analysis of Phospho-Stat3 (Tyr705) and prognostic factors with 5-year overall survival with 195 tumors (performed using a Cox proportional hazards model).
Variable | OS P | Hazard ratio (95% CI) |
---|---|---|
Nuclear grade (high) | 0.0674 | 3.96 (0.91–16.82) |
Ki-67 (high) | 0.5400 | 1.28 (0.56–2.78) |
ER (neg) | 0.6935 | 0.84 (0.35–2.03) |
PR (neg) | 0.7972 | 1.10 (0.53–2.30) |
Her2 (pos) | 0.8310 | 1.11 (0.43–2.84) |
Age (young) | 0.3764 | 1.42 (0.65–3.10) |
Tumor size (>2 cm) | 0.0412 | 2.21 (1.03–4.74) |
Phospho-Stat3 (Tyr705) nuclear staining (neg) | 0.0469 | 2.35 (1.01–5.46) |
OS, overall survival; CI, confidence interval; neg, negative; pos, positive.