Leucocyte subsets after the first s.c. injection of rHuIL-12
0.1 μg/kg (n = 3) | 0.5 μg/kg (n = 15) | 1 μg/kg (n = 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseline cell counta | Nadira | Baseline cell counta | Nadira | Baseline cell counta | Nadira | ||||||||||||||||
Median | Range | Median | Range | Median | Range | Median | Range | Median | Range | Median | Range | ||||||||||
Lymphocytes | 1.8 | 1.5–1.9 | 0.8b | 0.5–0.8 | 1.3 | 0.5–2.9 | 0.5b | 0.1–1.1 | 1.4 | 1.0–2.3 | 0.3c | 0.2–0.5 | |||||||||
Neutrophils | 4.0 | 3.5–4.1 | 0.9 | 4.2 | 2.7–6.8 | 1.5b | 0.7–4.7 | 3.7 | 2.9–5.3 | 1.4c | 1.1–1.7 | ||||||||||
Monocytes | 0.53 | 0.46–0.66 | 0.21 | 0.17–0.38 | 0.30 | 0.17–0.58 | 0.15b | 0.03–0.43 | 0.35 | 0.29–0.5 | 0.11c | 0.02–0.16 |
a Absolute numbers are expressed as (number of cells × 109/liter).
b P < 0.001; paired comparisons between nadirs and baseline counts.
c P < 0.05.