Relationships between coregulator genes mRNA levels in 99 ERα-positive breast tumors
Coactivators | Corepressors | |||||
---|---|---|---|---|---|---|
TIF2 | AIB1 | GCN5L2 | NCOR1 | |||
AIB1 | +0.346a | |||||
0.00057b | ||||||
GCN5L2 | +0.298 | +0.220 | ||||
0.0029 | 0.027 | |||||
NCOR1 | +0.371 | +0.073 | +0.398 | |||
0.00022 | NSc | 0.000077 | ||||
MTA1L1 | +0.240 | +0.378 | +0.174 | +0.225 | ||
0.016 | 0.00017 | NS | 0.024 | |||
(0.080) |
a Spearman correlation coefficient.
b P, Spearman rank correlation test.
c NS, not significant.