Levels of EGFR and HER2 in the cell lines tested
EGFR | HER2 | |||||
---|---|---|---|---|---|---|
OD (×103)a | %b | OD (×103)a | %c | |||
MDA-MB-435S | 0 | 0 | 0 | 0 | ||
T47-D | 123 | 1 | 1272 | 24 | ||
MDA-MB-231 | 1851 | 17 | 167 | 3 | ||
BT-474 | 164 | 2 | 5344 | 100 | ||
MDA-MB-453 | 0 | 0 | 2237 | 42 | ||
SK-BR-3 | 119 | 1 | 2720 | 51 | ||
MDA-MB-468 | 3100 | 29 | 0 | 0 | ||
A431 | 10600 | 100 | 233 | 4 |
a Optical densitometry values.
b Relative level of expression calculated as percentage of A431.
c Relative level of expression calculated as percentage of BT-474.