Tissue distribution of primary tumors and metastatic lesions according to tumor type
Tumor type | No. of patients | Ovary | Omentum | Peritoneum | Intestine | LNa | Other | Total no. of biopsies |
---|---|---|---|---|---|---|---|---|
Serous | 28 | 24 | 9 | 6 | 3 | 3 | 2 | 47 |
Endometrioid | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
Mucinous | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Undifferentiated | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Clear cell | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Neuroendocrine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 36 | 32 | 12 | 7 | 4 | 3 | 3 | 61 |
a LN, lymph node.