Tumor features associated with cytoplasmic FGF2 expression assessed by IHC in an invasive breast cancer tissue microarray
FGF2 positive | FGF2 negative | P | |
---|---|---|---|
n | 24 | 175 | |
Pathology | |||
IDC | 24 | 125 | 0.013 |
ILC | 0 | 44 | |
Other | 0 | 6 | |
Median tumor size (mm) | 20.5 | 20 | 1a |
Histologic grade | |||
1 | 0 | 23 | 0.0005b |
2 | 1 | 56 | |
3 | 23 | 91 | |
Vascular invasion | 75% (18/24) | 69% (120/175) | 0.64 |
Axillary node positive | 63% (16/24) | 67% (117/175) | 1 |
ER positive | 21% (5/24) | 86% (151/175) | <0.0001 |
PR positive | 25% (6/24) | 77% (135/175) | <0.0001 |
HER2 positive | 13% (3/24) | 13% (23/175) | 1 |
EGFR | 42% (10/24) | 5% (8/175) | <0.0001 |
CK5/6 | 58% (14/24) | 5% (8/175) | <0.0001 |
CK14 | 46% (11/24) | 4% (7/175) | <0.0001 |
Any basal marker | 79% (19/24) | 9% (15/175) | <0.0001 |
Tumor subtype | |||
Luminal | 5 | 133 | <0.0001b |
HER2 | 3 | 23 | |
Core basal-like | 16 | 10 | |
TN nonbasal | 0 | 9 |
Abbbreviations: IDC, invasive ductal carcinoma; ILC, invasive lobular carcinoma; CK5/6, cytokeratin 5/6; CK14, cytokeratin 14, any basal-marker (positive for any of EGFR, CK5/6 or CK14).
NOTE: Statistical analysis was with Fisher's exact test, unless indicated. Tumor subtype as defined by Nielsen and colleagues (ref. 28; HER2–HER2 amplified, Luminal–HER2 negative/ER positive, core basal-like–TN expressing CK5/6 or EGFR, TN nonbasal–TN with no expression of CK5/6 and EGFR).
aMann–Whitney U Test or
bχ2 test.