Toxicities
Adverse event | Grade 3 | % | Grade 4 | % |
---|---|---|---|---|
Constitutional | ||||
Fatigue | 1 | 5.6 | 0 | 0.0 |
Hematologic | ||||
Neutropenia | 4 | 22.2 | 5 | 27.8 |
Leukopenia | 3 | 16.7 | 3 | 16.7 |
Anemia | 1 | 5.6 | 0 | 0 |
Thrombocytopenia | 1 | 5.6 | 2 | 11.1 |
Nonhematologic | ||||
Cough | 1 | 5.6 | 0 | 0 |
Hypocalcemia | 1 | 5.6 | 0 | 0 |
Hypophosphatemia | 1 | 5.6 | 0 | 0 |
Hyponatremia | 2 | 11.1 | 0 | 0 |
Hypokalemia | 1 | 5.6 | 0 | 0 |
Nausea | 1 | 5.6 | 0 | 0 |
Vomiting | 1 | 5.6 | 0 | 0 |
Infection | 2 | 11.1 | 0 | 0 |
DVT | 1 | 5.6 | 0 | 0 |
Dysphagia | 1 | 5.6 | 0 | 0 |
NOTE. Of note, 8/18 patients (44.4%) did not experience significant (>grade 2) toxicity. Patients were assessed on day 1 of every 21-day cycle for changes in performance status and the presence of toxicities. Toxicities were graded according to CTCAE Version 3.0.