Ongoing phase I trials with moxetumomab pasudotox
Diseases | Prior therapy needed for eligibility | Current location |
---|---|---|
HCL | ≥2 prior therapies, ≥2 purine analogue courses, unless response to first course was <2 years | NIH |
CLLa | ≥2 prior therapies, ≥1 with rituximab | NIH, SCRI, IU, MUSC, CCCN, CSMC |
DLBCL, MCL | ≥1 prior therapy with rituximab | |
FL | ≥2 prior therapies, ≥1 with rituximab | |
ALL (pediatric) | ≥2 prior therapies, prior HSCT allowed | NIH, SJ, DF |
Abbreviations: CCCN, Comprehensive Cancer Center of Nevada; CSMC, Cedars Sinai Medical Center; DF, Dana-Farber Cancer Institute; DLBCL, diffuse large B-cell lymphoma; HSCT, hematopoietic stem cell transplant; IU, Indiana University; MCL, mantle cell lymphoma; MUSC, Medical University of South Carolina; SCRI, Sarah Cannon Research Institute; SJ, Saint Jude Children's Research Hospital.
↵aListed as a phase I–II trial.