Patient characteristics with 3-year PFS and OS by category
Characteristic | # Pts | 3-year PFS ± SE (%) | P | 3-year OS ± SE (%) | P |
---|---|---|---|---|---|
Overall | 62 | 6.1 ± 3.4 | N/A | 19.1 ± 5.7 | N/A |
Gender | |||||
Male | 39 | 5.3 ± 3.6 | 0.9087 | 20.5 ± 7.4 | 0.7101 |
Female | 23 | 6.5 ± 6.3 | 16.1 ± 8.5 | ||
Treatment and patient age | |||||
≤18 years old: 2,475 mg/m2/d divided TID | 56 | 4.8 ± 3.3 | 0.398 | 15.0 ± 5.6 | 0.2755 |
>18 years old: 1,800 mg/m2/d divided BID | 6 | 16.7 ± 15.2 | 50.0 ± 20.4 | ||
Stratum | |||||
Stratum 1: ≥ 1 measurable lesion on CT or MRI | 38 | 8.1 ± 5.5 | 0.5603 | 16.0 ± 6.5 | 0.7827 |
Stratum 2: BM tumor ± ≥1 MIBG avid site | 24 | 4.2 ± 4.1 | 24.5 ± 10.6 | ||
Tumor sites at study entry | |||||
Bone marrow only | 4 | 0 | 0.0211 | 0 | 0.0913 |
MIBG only | 6 | 16.7 ± 15.2 | 40.0 ± 21.9 | ||
CT/MRI only | 4 | 0 | 0 | ||
BM, MIBG | 14 | 0 | 0.0218 | 23.1 ± 14.3 | 0.0072 |
BM, CT/MRI | 2 | 0 | 0 | ||
CT/MRI, MIBG | 13 | 15.4 ± 10.0 | 38.5 ± 13.5 | ||
BM, MIBG, CT/MRI | 19 | 0 | 0 | ||
Relapse/recurrence prior to study entry | |||||
Yes | 52 | 2.0 ± 1.9 | 0.0005 | 10.5 ± 5.0 | 0.0026 |
No | 10 | 26.7 ± 16.1 | 63.5 ± 17.2 | ||
Prior hematopoietic stem cell transplanta | |||||
Yes | 51 | 7.4 ± 4.1 | 0.4231 | 21.3 ± 6.7 | 0.4834 |
No | 6 | 0 | 20.0 ± 17.9 | ||
Prior retinoid therapya | |||||
Yes | 44 | 4.5 ± 3.1 | 0.0583 | 14.9 ± 6.2 | 0.1683 |
No | 13 | 12.5 ± 11.7 | 53.6 ± 18.3 |
↵aFive patients with missing data. Pts = patients.