Univariate analysis of survival in 1,181 patients by characteristics at first visit to phase I clinic
N (%) | Number of deaths | Median survival, mo (95% CI) | Survival rate (1 y), % | ||
---|---|---|---|---|---|
Variables | 1,181 | 795 | 10.0 (9.1–10.9) | 44 | P |
Age, y | |||||
≤60 | 660 (55.9) | 434 | 10.9 (9.7–12.1) | 46 | 0.125 |
>60 | 521 (44.1) | 361 | 9.1 (8.1–10.1) | 41 | |
Sex | |||||
Female | 594 (50.3) | 392 | 10.1 (8.8–11.2) | 44 | 0.86 |
Male | 587 (49.7) | 403 | 9.8 (8.5–11.4) | 44 | |
Tumor classification | |||||
Breast | 112 (9.5) | 83 | 8.3 (6.6–10.8) | 35 | <0.0001 |
Gastrointestinal | 392 (33.2) | 310 | 7.4 (6.6–8.1) | 30 | |
Genitourinary | 110 (9.3) | 67 | 12.8 (9.6–17.5) | 54 | |
Gynecologic | 82 (6.9) | 55 | 8.3 (6.8–11.0) | 35 | |
Lung/thoracic/head and neck | 149 (12.6) | 81 | 15.5 (12.2–23.1) | 59 | |
Others | 336 (28.5) | 199 | 15.5 (12.0–18.3) | 55 | |
ECOG PSa | |||||
0 | 369 (31.2) | 234 | 13.8 (11.6–17.1) | 54 | <0.0001 |
1 | 705 (59.7) | 470 | 9.1 (8.0–10.3) | 41 | |
2 | 83 (7.0) | 68 | 4.1 (3.5–6.6) | 26 | |
3 | 7 (0.6) | 7 | 3.1 (2.9, NA) | 29 | |
Liver metastases | |||||
No | 683 (57.8) | 413 | 12.8 (11.3–15.2) | 52 | <0.0001 |
Yes | 498 (42.2) | 382 | 7.6 (6.6–8.4) | 33 | |
History of thromboembolism | |||||
No | 991 (83.9) | 656 | 10.8 (9.7–11.7) | 46 | 0.0005 |
Yes | 190 (16.1) | 139 | 7.7 (6.2–9.5) | 33 | |
Platelets,a K/UL | |||||
<140 | 112 (9.5) | 84 | 8.3 (6.8–12.7) | 39 | <0.0001 |
140–440 | 928 (78.6) | 603 | 10.5 (9.6–11.8) | 46 | |
>440 | 136 (11.5) | 106 | 7.9 (6.3–10.1) | 32 | |
Albumin,a g/dL | |||||
≥3.5 | 1,041 (88.1) | 684 | 10.9 (10.1–12.0) | 47 | <0.0001 |
<3.5 | 133 (11.3) | 107 | 5.4 (3.9–6.8) | 20 | |
Number of prior therapies | |||||
0 | 66 (5.6) | 25 | 25.3 (22.8 to NA) | 81 | <0.0001 |
1 | 113 (9.6) | 65 | 16.9 (14.6–25.4) | 62 | |
2 | 192 (16.3) | 125 | 9.2 (7.7–12.0) | 42 | |
3 | 201 (17.0) | 132 | 9.4 (7.8–11.5) | 42 | |
4 | 187 (15.8) | 137 | 9.0 (7.5–10.8) | 37 | |
5+ | 422 (35.7) | 311 | 8.3 (7.5–9.7) | 38 | |
Prior radiation | |||||
No | 593 (50.2) | 390 | 10.7 (9.5–12.4) | 46 | 0.028 |
Yes | 588 (49.8) | 405 | 9.2 (8.1–10.7) | 42 | |
Prior surgery | |||||
No | 293 (24.8) | 202 | 9.9 (8.1–11.4) | 43 | 0.3253 |
Yes | 888 (75.2) | 593 | 10.1 (8.8–11.3) | 44 | |
Number of metastatic sites | |||||
≤2 | 734 (62.2) | 457 | 12.4 (10.9–14.6) | 51 | <0.0001 |
>2 | 447 (37.8) | 338 | 7.4 (6.7–8.1) | 31 | |
LDH,a IU/L | |||||
≤618 | 755 (63.9) | 449 | 14.0 (12.4–16.0) | 55 | <0.0001 |
>618 | 419 (35.5) | 343 | 6.8 (6.1–7.4) | 24 | |
RMH scorea | |||||
0 and 1 | 908 (76.9) | 573 | 12.3 (11.2–13.8) | 51 | <0.0001 |
>1 | 261 (22.1) | 216 | 5.5 (4.8–6.6) | 19 |
Abbreviation: PS, performance status.
↵aBaseline data at first visit to phase I clinic were not available for all patients for variables including: ECOG PS (17 patients), platelets (5 patients), albumin (7 patients), LDH (7 patients), and RMH score (12 patients).