Prostate cancer tissues used for methylation microarray analysis
Nonrecurrent | Biochemical recurrence | Local recurrence | Systemic recurrence | |
---|---|---|---|---|
Number of patients | 75 | 43 | 44 | 36 |
Age, y | 62.61 ± 8.04 | 64.04 ± 5.95 | 63.31 ± 6.03 | 64.41 ± 7.57 |
Preoperative PSA, ng/mL | ||||
<4 | 17 (22.6) | 1 (2.3) | 2 (4.5) | 3 (8.3) |
4–10 | 45 (60) | 22 (51.1) | 19 (43.1) | 13 (36.1) |
>10 | 12 (16) | 17 (39.5) | 15 (34.09) | 15 (13.8) |
n.a. | 19 (1.3) | 3 (6.9) | 8 (18.1) | 5 (13.8) |
Gleason score | ||||
6 | 23 (30.6) | 4 (9.3) | 3 (6.8) | 0 |
7 | 34 (45.3) | 19 (44.1) | 27 (61.3) | 11 (30.5) |
8 | 8 (10.6) | 8 (18.6) | 6 (13.6) | 5 (13.8) |
9 | 10 (13.3) | 12 (27.9) | 8 (18.1) | 15 (41.6) |
10 | 0 | 0 | 0 | 5 (13.8) |
TNM | ||||
T2a | 19 (25.3) [4] | 7 (16.2) [1] | 11 (25) [3] | 1 (2.7) |
T2b | 30 (40) [16] | 14 (32.5) [3] | 16 (36.3) [9] | 6 (16.6) [4] |
T3a | 20 (26.6) [11] | 10 (23.2) [7] | 8 918.1) [4] | 12 (33.3) [5] |
T3b | 6 (8) [3] | 12 (27.9) [9] | 7 (15.9) [3] | 11 (30)[7] |
T4 | 0 | 0 | 2 (4.5) [1] | 6 (16.6) [4] |
Ploidy | ||||
Diploid | 38 (50.6) | 19 (44.1) | 17 (38.6) | 15 (41.6) |
Tetraploid | 29 (38.6) | 19 (44.1) | 22 (50) | 13 (36.1) |
Aneuploid | 8 (10.6) | 5 (11.6) | 5 (11.3) | 8 (22.2) |
GPSM score | ||||
<10 | 47 (62.2) | 15 (34.8) | 10 (22.7) | 6 (16.6) |
10–12 | 22 (29.3) | 14 (32.5) | 20 (45.4) | 14 (38.8) |
>12 | 5 (6.6) | 11 (25.5) | 6 (13.6) | 12 (33.3) |
n.a. | 1 (1.3) | 3 (6.9) | 8 (18.2) | 5 (13.8) |
PSA progression, y | 0 | 2.33 ±1.77 | 0.77 ± 0.42 | 1.39 ± 1.54 |
Local progression, y | 0 | 0 | 2.31 ± 1.18 | 3.27 ± 2.99 |
Systemic progression, y | 0 | 0 | 0 | 2.59 ±3.41 |
Follow-up, y | 6.25 ± 1.48 | 5.87 ± 1.41 | 4.31 ± 1.69 | 4.43 ± 3.97 |
Prostate death | 0 | 0 | 0 | 6 |
Other death | 0 | 6 | 2 | 7 |
NOTE: Mean ± S.D are shown for age, years for PSA, local, and systemic progression and follow-up years of patients with prostate cancer. Value in parentheses indicates the percentage of cases representing the group. Value in square brackets indicates the node-positive cases. Matched normal tissues from 40 patients [age (mean ± SD) = 63.15 ± 7.28] were used.
Abbreviation: n.a., not available.