Internal validation study of independent predictors of survival
Variables | RR for death (95% CI) | P |
---|---|---|
Training data (randomly selected 50% of patients) | ||
Albumin < 3.5 g/dL | 1.58 (1.16–2.15) | 0.0035 |
Number of metastatic sites > 2 | 1.42 (1.15–1.75) | 0.0012 |
LDH > 618 IU/L | 1.74 (1.40–2.15) | <0.0001 |
Gastrointestinal tumor type | 1.68 (1.36–2.07) | <0.0001 |
ECOG PS ≥ 1 | 1.32 (1.05–1.66) | 0.0160 |
Platelet > 440 K/UL | 1.40 (1.05–1.88) | 0.0230 |
Prior treatment ≥ 3 | 1.40 (1.10–1.78) | 0.0063 |
Validation data (the remaining 50% of patients) | ||
Albumin < 3.5 g/dL | 1.69 (1.25–2.29) | 0.0006 |
Number of metastatic sites > 2 | 1.26 (1.03–1.55) | 0.0260 |
LDH > 618 IU/L | 1.83 (1.48–2.27) | <0.0001 |
Gastrointestinal tumor type | 1.42 (1.15–1.76) | 0.0010 |
ECOG PS ≥ 1 | 1.32 (1.07–1.64) | 0.0110 |
Platelet > 440 K/ULa | 1.35 (0.99–1.84) | 0.0540 |
Prior treatment ≥ 3a | 1.23 (0.98–1.55) | 0.0730 |
Abbreviations: PS, performance status; RR, relative risk.
↵aElevated platelet levels (>440 K/UL) and ≥3 prior therapies are not statistically significant in the validation set and are therefore not included in our prognostic score.