Validation of methylation by pyrosequencing in an independent batch tissue samples from 20 patients representing each group
Gene | Sensitivity (95% CI) | Specificity (95% CI) | AUC | t test (P) |
---|---|---|---|---|
Group 1a | ||||
HIF3A | 90.0 (68.3–98.77) | 100 (83.1–100) | 0.932 | 0.0001 |
HAAO | 89.4 (66.8–98.7) | 100 (83.1–100) | 0.947 | 0.0001 |
RARβ | 84.2 (60.4–96.6) | 100 (82.3–100) | 0.912 | 0.0001 |
GSTP1 | 94.7 (73.9–99.8) | 100 (82.3–100) | 0.977 | 0.0001 |
Group 2b | ||||
CRIP1 | 65.0 (40.7–84.6) | 65.6 (40.7–84.6) | 0.727 | 0.0139 |
RUNX3 | 70.4 (45.7–88.1) | 75.3 (50.9–91.3) | 0.788 | 0.0018 |
HS3ST2 | 65.0 (40.8–84.6) | 60.0 (36.0–80.9) | 0.733 | 0.0115 |
FLNC | 70.3 (45.7–88.1) | 60.4 (36.0–80.8) | 0.660 | 0.0835 |
RASGRF2 | 75.7 (50.9–91.3) | 55.2 (31.5–76.9) | 0.682 | 0.0515 |
Group 3c | ||||
PHLDA3 | 65.6 (40.7–84.6) | 65.0 (40.7–84.6) | 0.73 | 0.0129 |
RASGRF2 | 75.4 (50.9–91.3) | 60.3 (36.0–80.8) | 0.761 | 0.0047 |
TNFRSF10D | 60.8 (36.0–80.8) | 75.6 (50.9–91.3) | 0.692 | 0.0373 |
ZNF135 | 50.0 (27.2–72.8) | 50.0 (27.2–72.8) | 0.555 | 0.5518 |
Group 4d | ||||
BCL11B | 75.2 (50.9–91.3) | 60.0 (36.0–80.8) | 0.741 | 0.0091 |
POU3F3 | 65.5 (40.7–84.6) | 70.7 (45.7–88.1) | 0.701 | 0.0295 |
RASGRF2 | 70.6 (45.7–88.1) | 75.4 (50.9–91.3) | 0.748 | 0.0071 |
NOTE: Performance of the genes was analyzed by AUC of the genes for the 2 contrast groups. Sensitivity and specificity are reported for the threshold that minimized sensitivity–specificity. The P value indicates the statistical significance. t test p value is obtained by comparing 20 tissues in each group.
Abbreviation: CI, confidence interval.
↵aGenes that are significantly methylated in prostate cancer tissues compared with normal prostate.
↵bHypermethylated genes in tissues of patients with recurrent prostate cancer compared with nonrecurrent tissues.
↵cSignificance of genes methylated in prostate cancer tissues of patients with clinical recurrence compared with patients with only biochemical recurrence.
↵dGenes that are methylated in tissues of patients with systemic recurrence compared with local recurrence.