Multivariate Cox regression analysis of JWA, XRCC1, or JWA/XRCC1 expression and clinicopathologic variables predicting survival in 3 cohorts of gastric cancers treated with surgery alone
Training cohort (n = 80 cases) | Testing cohort (n = 374 cases) | Validation cohort (n = 385 cases) | ||||
---|---|---|---|---|---|---|
Variables | HR (95% CI) | Pa | HR (95% CI) | Pa | HR (95% CI) | Pa |
JWA | ||||||
Age (≤65 vs. >65) | 1.53 (0.76–3.08) | 0.238 | 1.16 (0.90–1.51) | 0.250 | 0.81 (0.61–1.06) | 0.125 |
Gender (male vs. female) | 1.69 (0.95–3.02) | 0.076 | 0.95 (0.73–1.25) | 0.733 | 1.04 (0.75–1.45) | 0.801 |
Histologic type (diffuse vs. intestinal) | 0.92 (0.54–1.56) | 0.757 | 0.94 (0.72–1.21) | 0.614 | 1.35 (0.99–1.84) | 0.058 |
Tumor diameter (≤5cm vs. >5cm) | 1.29 (0.77–2.17) | 0.330 | 1.58 (1.18–2.14) | 0.003 | 1.66 (1.25–2.21) | 0.001 |
TNM stage (I–II vs. III/IV) | 1.09 (0.42–2.86) | 0.859 | 1.41 (1.01–1.97) | 0.044 | 4.07 (2.86–5.80) | <0.001 |
JWA expression (low vs. high) | 0.20 (0.08–0.51) | 0.001 | 0.16 (0.11–0.21) | <0.001 | 0.67 (0.50–0.89) | 0.006 |
XRCC1 | ||||||
Age (≤65 vs. >65) | 1.69 (0.85–3.35) | 0.135 | 1.14 (0.88–1.48) | 0.332 | 0.80 (0.61–1.05) | 0.111 |
Gender (male vs. female) | 1.52 (0.86–2.69) | 0.153 | 1.02 (0.78–1.34) | 0.870 | 1.05 (0.75–1.46) | 0.782 |
Histologic type (diffuse vs. intestinal) | 0.94 (0.54–1.63) | 0.824 | 0.90 (0.69–1.17) | 0.425 | 1.35 (1.00–1.85) | 0.057 |
Tumor diameter (≤5cm vs. >5cm) | 1.01 (0.59–1.70) | 0.983 | 1.49 (1.11–2.01) | 0.008 | 1.62 (1.22–2.16) | 0.001 |
TNM stage (I–II vs. III/IV) | 2.80 (1.37–5.71) | 0.005 | 1.40 (1.00–1.94) | 0.049 | 4.15 (2.92–5.90) | <0.001 |
XRCC1 expression (low vs. high) | 0.36 (0.19–0.69) | 0.002 | 0.16 (0.12–0.22) | <0.001 | 0.72 (0.54–0.96) | 0.025 |
JWA/XRCC1 | ||||||
Age (≤65 vs. >65) | 1.53 (0.76–3.08) | 0.237 | 1.18 (0.91–1.54) | 0.215 | 0.81 (0.61–1.07) | 0.138 |
Gender (male vs. female) | 1.57 (0.88–2.79) | 0.128 | 0.96 (0.73–1.26) | 0.766 | 1.07 (0.77–1.49) | 0.692 |
Histologic type (diffuse vs. intestinal) | 0.88 (0.51–1.52) | 0.648 | 0.83 (0.64–1.07) | 0.156 | 1.31 (0.96–1.79) | 0.088 |
Tumor diameter (≤5cm vs. >5cm) | 1.04 (0.62–1.76) | 0.871 | 1.45 (1.08–1.96) | 0.015 | 1.61 (1.20–2.14) | 0.001 |
TNM stage (I–II vs. III/IV) | 1.49 (0.63–3.52) | 0.364 | 1.27 (0.90–1.78) | 0.170 | 3.97 (2.79–5.64) | <0.001 |
JWA/XRCC1 expression (both low vs. one high) | 0.34 (0.13–0.86) | 0.023 | 0.55 (0.40–0.76) | <0.001 | 0.90 (0.66–1.23) | 0.495 |
(both low vs. both high) | 0.21 (0.08–0.50) | <0.001 | 0.09 (0.06–0.13) | <0.001 | 0.51 (0.34–0.75) | 0.001 |
↵aMultivariate Cox regression analysis including age, gender, TNM stage, tumor diameter, histologic type, JWA or XRCC1 or combined 2 proteins expression status.