Multivariable analysis of factors independently prognostic of PFS and OS
Factors with increased risk of progressiona | HR (95% CI) | P value |
---|---|---|
PFS | ||
Incomplete or no surgical resection | 5.00 (1.12–22.2) | 0.03 |
No initial radiotherapy | 2.82 (1.48–5.29) | 0.002 |
Factors with increased risk of deathb | HR (95% CI) | P value |
OS | ||
Incomplete or no surgical resection | 7.94 (1.03–62.5) | 0.05 |
No initial radiotherapy | 2.20 (1.18–4.09) | 0.01 |
↵aTested in the model and found to be not statistically significant were: tumor location [HR = 1.13; 95% CI, 0.72–1.78; P = 0.6] and metastases [HR = 1.47; 95% CI, 0.80–2.69; P = 0.2].
↵bTested in the model and found to be not statistically significant was tumor location [HR = 1.10; 95% CI, 0.58–2.09; P = 0.8].