Prognostic stratification of stage II and III colorectal cancer patients by clinical parameters and the 7-gene expression classifier ColoGuidePro
Test series | Validation seriesa | |||||||
---|---|---|---|---|---|---|---|---|
Univariate | Multivariate | Univariate | Multivariate | |||||
Parameter | HRb (95% CI) | Pc | HRb (95% CI) | Pc | HRb (95% CI) | Pc | HRb (95% CI) | Pc |
Gender (male vs. female) | 1.3 (0.5–3.3) | 0.5 | 1.3 (0.5–3.5) | 0.6 | 1.1 (0.6–2.0) | 0.8 | 0.9 (0.5–1.7) | 0.8 |
Age at diagnosis (≥70 vs. <70 y) | 0.8 (0.3–1.9) | 0.6 | 0.6 (0.2–2.1) | 0.5 | 0.8 (0.4–1.4) | 0.4 | 1.1 (0.6–2.1) | 0.8 |
Tumor stage (III vs. II) | 1.8 (0.7–4.3) | 0.2 | 1.3 (0.4–4.1) | 0.7 | 2.7 (1.4–5.2) | 0.002 | 2.6 (1.3–5.4) | 0.009 |
Tumor location (right vs. left and rectum) | 0.3 (0.1–0.9) | 0.03 | 0.4 (0.2–1.2) | 0.1 | 0.8 (0.4–1.4) | 0.4 | 0.8 (0.4–1.4) | 0.4 |
MSI (MSI-high vs. MSI-low and MSS) | 0.2 (0.03–1.4) | 0.1 | 0.4 (0.04–3.1) | 0.4 | NA | NA | NA | NA |
Adjuvant chemotherapy (yes vs. no) | 1.1 (0.4–3.0) | 0.9 | 0.6 (0.1–2.6) | 0.5 | 1.5 (0.8–2.7) | 0.2 | 0.9 (0.5–1.8) | 0.8 |
ColoGuidePro | 2.9 (1.1–7.5) | 0.03 | 3.2 (1.1–9.3) | 0.03 | 3.7 (2.0–6.8) | <0.001 | 3.1 (1.6–5.8) | 0.001 |
Abbreviations: MSI, microsatellite instability; MSS, microsatellite-stable; NA, not available.
↵aGEO accession numbers GSE14333 and GSE17538 (n = 215).
↵bHRs and corresponding 95% CIs from univariate or multivariate Cox proportional hazards analysis as indicated. Event is relapse or death from colorectal cancer within 5 years. Censoring is no event or lost to follow-up within 5 years.
↵cP values from Wald test of predictive potential.