Sample set summary.
Number of cases | ||||||
---|---|---|---|---|---|---|
Primary Tumor Site | Total | Training | Validation | Group | Survival range (mo) | Median survival (mo) |
Tongue | 2 | 1 | 1 | Head and Neck (12) | 2–98 | 44.5 |
Thyroid | 8 | 4 | 4 | |||
Larynx | 1 | 1 | ||||
Thymus | 1 | 1 | ||||
Kidney | 29 | 13 | 11 | Urogenital (36) | 0–84 | 26.5 |
Uterus | 5 | 1 | 4 | |||
Prostate | 2 | 2 | ||||
Bladder | 5 | 2 | 2 | |||
Ovary | 1 | 1 | ||||
Colon | 7 | 5 | 2 | Gastrointestinal (15) | 1–78 | 8 |
Liver | 5 | 2 | 3 | |||
Gastroenteric | 2 | 1 | 1 | |||
Rectum | 1 | 1 | ||||
Breast | 12 | 6 | 6 | Breast (12) | 3–71 | 36 |
Lung | 25 | 11 | 12 | Lung (23) | 2–39 | 7 |
Melanoma | 7 | 4 | 3 | Melanoma (7) | 4–42 | 7 |
Unknown Carcinoma | 20 | 8 | 8 | Unknown (16) | 1–62 | 5.5 |
Sarcoma | 26 | 11 | 11 | Sarcoma (22) | 2–42 | 24 |
Total Cases | 159 | 72 | 71 | Total (143) | 0–98 | 15 |
Survival Range (months) | 1–83 | 0–98 | ||||
Median Survival (months) | 18 | 10 |
NOTE: List of the primary tumor for each bone metastasis sample in the study set. Composition of the training and validation sets with samples randomly chosen from the group of 143 samples with known survival data following first bone metastasis diagnosis and number of samples for each primary tumor group. Composition of the 8 groups based on the primary tumor origin. The number of cases, survival range and median of survivals are indicated for each group. Complete clinical data (age, sex, primary tumor site, survival, number of bone, and total metastases) are provided in Supplementary Table S1.