Patient clinicopathologic characteristics in Stockholm and multi-institutional cohorts
Stockholm untreated (n = 283) | Stockholm TAM-treated (n = 317) | Multi-institutional (n = 358) | |
---|---|---|---|
Age at surgery, y | |||
<50 | 4 (1%) | 2 (<1%) | 108 (30%) |
50–59 | 92 (33%) | 89 (28%) | 113 (32%) |
60–69 | 178 (63%) | 214 (68%) | 93 (26%) |
≥70 | 9 (3%) | 12 (4%) | 44 (12%) |
Tumor size | |||
≤20 mm | 230 (81%) | 259 (82%) | 237 (66%) |
>20 mm | 51 (18%) | 55 (17%) | 121 (34%) |
Unknown | 2 (1%) | 3 (1%) | 0 |
Tumor grade | |||
Well | 69 (24%) | 67 (21%) | 82 (23%) |
Moderate | 175 (62%) | 211 (67%) | 219 (61%) |
Poor | 39 (14%) | 39 (12%) | 57 (16%) |
PR status | |||
Negative | 73 (26%) | 72 (23%) | NA |
Positive | 182 (64%) | 220 (69%) | |
Unknown | 28 (10%) | 25 (8%) | |
HER2 status | |||
Negative | 257 (91%) | 295 (93%) | 316 (88%) |
Positive | 26 (9%) | 22 (7%) | 42 (12%) |
Adjuvant chemotherapy | |||
No | 283 (100%) | 317 (100%) | 243 (68%) |
Yes | 0 | 0 | 115 (32%) |
Distant recurrence | |||
Overall | 56 (100%) | 33 (100%) | 57 (100%) |
Early (≤5 y) | 27 (48%) | 13 (39%) | 34 (60%) |
Late (>5 y) | 29 (52%) | 20 (61%) | 23 (40%) |
BCI groups | |||
Low | 156 (55%) | 202 (64%) | 196 (55%) |
Intermediate | 75 (27%) | 65 (20%) | 78 (22%) |
High | 52 (18%) | 50 (16%) | 84 (23%) |
Abbreviation: NA, not available.