Summary of multivariate analysis of outcome in lung adenocarcinoma patients by expression of EZH2 and TTF-1
Features | Categories | P value | HR (95% CI) | Overall Pa |
---|---|---|---|---|
Overall survival | ||||
EZH2 | Median (score 41.7) | 0.0002 | 1.962 (1.383–2.782) | |
TTF-1 | Median (score 150.0) | 0.0061 | 0.613 (0.433–0.870) | |
Age | Median (66.3 years) | <0.0001 | 2.347 (1.644–3.351) | |
Sex | Male vs. Female | 0.0820 | 1.348 (0.963–1.887) | |
Tumor size | Median (2.7 cm) | 0.0301 | 1.467 (1.038–2.075) | |
TNM stage | III vs. I | <0.0001 | 3.282 (1.987–5420) | <0.0001 |
II vs. I | 0.0379 | 1.537 (1.024–2.308) | ||
Adjuvant therapy | Yes vs. No | 0.0169 | 0.583 (0.375–0.908) | |
Recurrence-free survival | ||||
EZH2 | Median (score 41.7) | 0.0249 | 1.542 (1.056–2.245) | |
TTF-1 | Median (score 150.0) | 0.2289 | 0.793 (0.543–1.157) | |
Tumor size | Median (2.7 cm) | 0.0445 | 1.478 (1.01–2.164) | |
TNM stage | III vs. I | <0.0001 | 4.647 (2.746–7.863) | <0.0001 |
II vs. I | 0.0021 | 2.022 (1.29–3.17) | ||
Adjuvant therapy | Yes vs. No | 0.2885 | 0.789 (0.509–1.222) |
↵aP value for overall effect.