The effect of HDS on the frequency of resolution of ipilimumab-related adverse events
Resolution | Median time to resolution | |||
---|---|---|---|---|
(N with resolution/N affected) | (Median wk; range) | |||
HDS | No | Yes | No | Yes |
Pituitary enlargement | 5/6 | 6/9 | 8 (2–27) | 16 (4–26) |
Secondary adrenal insufficiency | 0/10 | 0/12 | n/a | n/a |
Secondary hypothyroidism | 8/9 | 6/13 | 14.5 (2–44) | 9 (1–16) |
Secondary hypogonadism | 5/8 | 2/7 | 40 (2–92) | 12 (10–15) |
Hyponatremia | 5/5 | 7/8 | 2 (1–7) | 4 (1–10) |
NOTE: The frequency of resolution is calculated as the number with resolution compared with the total number affected for each endocrinopathy. The time is measured in weeks.
Abbreviations: N, number; n/a, not applicable.