Demographics and baseline characteristics for once-daily and twice-daily regimens
Once-daily regimen (N = 38) | Twice-daily regimen (N = 57) | |
---|---|---|
Mean (SD) age, years | 57.5 | 60.0 |
Gender, n (%) | ||
Male | 23 (61) | 37 (65) |
Female | 15 (39) | 20 (35) |
ECOG performance status, n (%) | ||
0 | 15 (39) | 17 (30) |
1 | 18 (47) | 28 (49) |
2 | 5 (13) | 12 (21) |
Tumor type, n (%) | ||
Colorectal | 12 (32) | 35 (61) |
Pancreatic | 5 (13) | 2 (4) |
Gastric | 4 (11) | 1 (2) |
NSCLC | 0 | 4 (7) |
Renal | 2 (5) | 1 (2) |
Esophageal | 2 (5) | 1 (2) |
Sarcoma | 1 (3) | 3 (5) |
Melanoma | 1 (3) | 2 (4) |
Breast | 1 (3) | 0 |
Adrenal carcinoma | 1 (3) | 0 |
Ovarian | 1 (3) | 0 |
Others | 8 (21) | 8 (14) |
NOTE: Baseline characteristics of all patients who enrolled in the study including those in the expansion cohorts (n = 31; twice-daily regimen).
Abbreviation: NSCLC, non–small lung cell carcinoma.