Patient characteristics
Variable | Definition | n (%) |
---|---|---|
Number of patients | SMZL diagnosis | 175 (100%) |
Age at diagnosis, y | Mean (range) | 68 (36–90) |
IGHV genes | IGHV1-2*04 | 16 (13%) |
not IGHV1-2*04 | 108 (87%) | |
del(7q) status from karyotype | del(7q) | 17 (19%) |
Normal | 74 (81%) | |
Surface CD5 FACS result | CD5+ | 40 (27%) |
CD5− | 108 (73%) | |
White blood cell | Mean (range) (×109/L) | 20 (0.5–158) |
Hemoglobin | <12 g/dL | 73 (44%) |
≥12 g/dL | 93 (56%) | |
Lymphocyte count | <4 × 109/L | 41 (27%) |
≥4 × 109/L | 110 (73%) | |
Platelets < 100 × 109/L | <100 × 109/L | 30 (18%) |
≥100 × 109/L | 134 (82%) | |
High-risk FISH results | del(17p) | 10 (33%) |
Normal | 20 (67%) | |
Splenectomy | Yes | 55 (34%) |
No | 109 (67%) | |
Transformation to large cell lymphoma | Yes | 19 (17%) |
No | 91 (83%) | |
TTFT status | Treated (inc. splenectomy) | 122 (74%) |
Untreated | 42 (26%) | |
EFS status | Event (death, transformation, second treatment) | 52 (44%) |
No event | 65 (56%) | |
Status (alive or dead at last follow-up) | Dead | 43 (25%) |
Alive | 126 (75%) |
NOTE: Complex Karyotype was defined as ≥2 cytogenetically visible clonal alterations.