Post-study therapies
Post-study therapy | Placebo BID and carbo/paclitaxel (N = 53) | Veliparib BID and carbo/paclitaxel (N = 105) |
---|---|---|
Without any therapy | 31 (58.5%) | 46 (43.8%) |
With at least one therapy | 22 (41.5%) | 59 (56.2%) |
Type of medications in post-study therapya | ||
Docetaxel | 5 (9.4%) | 14 (13.3%) |
Erlotinib | 2 (3.8%) | 14 (13.3%) |
Gemcitabine | 4 (7.5%) | 14 (13.3%) |
Pemetrexed | 5 (9.4%) | 21 (20.0%) |
Other | 12 (22.6%) | 40 (38.1%) |
Abbreviation: carbo, carboplatin.
↵aPatients who were on multiple medications in a therapy are counted under each medication.