Patient demographics
Study -001 | Study -006 | Study -011 | |
---|---|---|---|
n = 115a | n = 159b,c | n = 73 | |
Median age, years | 61.0 | 59.0 | 60.0 |
<65 years, % | 65 | 65.4 | 67.1 |
≥65 years, % | 35 | 34.6 | 32.9 |
Sex, % | |||
Male | 53 | 59 | 55 |
Female | 47 | 41 | 45 |
ECOG PS, % | |||
0 | 51 | 77c | 40 |
1 | 44 | 20 | 59 |
2 | 0 | 2 | 0 |
Race, % | |||
White | 97 | 99 | 93 |
Other | 3 | 1 | 7 |
Tumor type, % | |||
Melanoma | 48 | 100 | 8 |
Kidney | 23 | 0 | 4 |
Ovary | 24 | 0 | 1 |
Pancreas | 0 | 0 | 1 |
Prostate | 1 | 0 | 0 |
NSCLC | 0 | 0 | 15 |
Head and neck | 0 | 0 | 21 |
Colorectal | 0 | 0 | 22 |
NHL | 0 | 0 | 11 |
Other | 3 | 0 | 16 |
Abbreviations: ECOG PS, Eastern Cooperative Oncology Group performance status; NHL, non-Hodgkin lymphoma; NSCLC, non–small cell lung cancer.
↵aPerformance status data not available for five patients in study -001.
↵bData are for all randomized patients; one patient was randomized but not treated.
↵cPerformance status data not available for one patient in study -006.