Clinical characteristics by patient subgroups
Long-PFS | Multiple Respondersd | Long-Term Survivorse | Controlf | ||||
---|---|---|---|---|---|---|---|
(n = 73) | (n = 21) | (n = 43) | (n = 710) | ||||
Characteristics | n (%) | P | n (%) | P | n (%) | P | n (%) |
Age at diagnosis, y | |||||||
Median | 59 | 0.30a | 56 | 0.04a | 59 | 0.58a | 62 |
Range | 29–77 | 39–75 | 40–77 | 24–80 | |||
Primary site | |||||||
Ovary | 58 (79) | 0.01b | 14 (67) | 0.17b | 31 (72) | 0.05b | 537 (76) |
Peritoneum | 9 (12) | 5 (24) | 8 (19) | 154 (22) | |||
Fallopian tube | 6 (8) | 2 (10) | 4 (9) | 19 (3) | |||
FIGO stage | |||||||
IIIC | 62 (85) | 0.80b | 18 (86) | 0.81b | 34 (79) | 0.42b | 595 (84) |
IV | 11 (15) | 3 (14) | 9 (21) | 115 (16) | |||
Residual diseaseg | |||||||
Nil | 0 (0) | <0.001b | 2 (10) | 0.03b | 0 (0) | 0.006b | 146 (21) |
≤1 cm | 35 (48) | 14 (67) | 18 (42) | 222 (31) | |||
>1 cm | 24 (33) | 4 (19) | 15 (35) | 197 (28) | |||
Size unknown | 12 (16) | 1 (5) | 9 (21) | 86 (12) | |||
Not resected | 2 (3) | 0 (0) | 1 (2) | 15 (2) | |||
Not known | 0 (0) | 0 (0) | 0 (0) | 44 (6) | |||
Neoadjuvant therapy | |||||||
Yes | 1 (1) | <0.001b | 3 (14) | 0.66b | 0 (0) | 0.002b | 128 (18) |
No | 72 (99) | 18 (86) | 43 (100) | 582k (82) | |||
Primary platinum therapy | |||||||
Yes | 73 (100) | 0.16b | 21 (100) | 0.45b | 43 (100) | 0.28b | 691k (97) |
No | 0 (0) | 0 (0) | 0 (0) | 19 (3) | |||
Primary treatment detailsh | |||||||
Platinum/taxane | 61 (84) | 0.06b | 18 (86) | 0.35b | 34 (79) | 0.35b | 561 (79) |
Platinum only | 4 (5) | 0 (0) | 3 (7) | 74 (10) | |||
Platinum/taxane/otheri | 4 (5) | 2 (10) | 4 (9) | 45 (6) | |||
Platinum/otherj | 4 (5) | 1 (5) | 2 (5) | 11k (2) | |||
No treatment | 0 (0) | 0 (0) | 0 (0) | 19 (3) | |||
Current status | |||||||
Alive with no progression | 41 (56) | <0.001b | 0 (0) | 0.44b | 29 (67) | <0.001b | 28 (4) |
Alive with progression | 8 (11) | 0 (0) | 7 (16) | 24 (3) | |||
Dead | 24 (33) | 21 (100) | 7 (16) | 658 (93) | |||
Progression-free survival from diagnosis (months) | |||||||
Median | 161.9 | <0.001c | 18.2 | 0.32c | Undefined | <0.001c | 11.9 |
Range | 36.7–247.5 | 9.60–37.0 | 15.6–247.5 | 0–149.8 | |||
Overall survival from diagnosis (months) | |||||||
Median | Undefined | <0.001c | 70.2 | 0.004c | Undefined | <0.001c | 33.1 |
Range | 36.7–247.5 | 43.2–122.8 | 120.8–247.5 | 0–268.6 | |||
>10 years overall survival from diagnosis | 40 (55) | 1 (5) | 43 (100) | 33 (5) | |||
Overall grade | |||||||
1 | 0 (0) | 0.10b | 0 (0) | 0.56b | 0 (0) | 0.08b | 33 (6) |
2 | 13 (19) | 4 (22) | 13 (31) | 109 (20) | |||
3 | 57 (81) | 14 (78) | 29 (69) | 416 (75) | |||
Not known/neoadjuvantl | 3 | 3 | 1 | 152 |
NOTE: Exceptional Responder patient subgroups were compared with unselected patients with advanced stage (stage IIIC/IV) serous ovarian cancer (control). Statistical comparisons were calculated as follows:
↵aMann–Whitney test.
↵bχ2 test.
↵cLog-rank test.
↵dIncludes one case that meets the criteria for Long-PFS, Multiple Responder and Long-Term Survivor.
↵eIncludes 40 cases that meet the criteria for Long-PFS and Long-Term Survivor.
↵fUnselected serous ovarian cancer cohort excluding cases that meet criteria for Long-PFS, Multiple Responder or Long-Term Survivor (n = 75).
↵gPatients who had residual disease after primary cytoreductive surgery but the size was not recorded were classified as “Size unknown,” and patients for whom it was not recorded whether or not they had residual disease were classified as “Not known.”
↵hIntraperitoneal chemotherapy received (number of patients indicated in brackets): Long-PFS (1), Multiple Responder (1), Control (6).
↵iOther chemotherapy received in addition to platinum/taxane: Long-PFS: gemcitabine (3), topetecan (1): Multiple Responder: gemcitabine (1), liposomal doxorubicin (1); Long-Term Survivor: gemcitabine (3), topetecan (1); Control: gemcitabine (18), liposomal doxorubicin (18), topetecan (6), bevacizumab (1), etoposide (1), and doxorubicin (1).
↵jOther chemotherapy received in addition to platinum: Long-PFS: gemcitabine (2), cyclophosphamide (1), not known (1): Multiple Responder: cyclophosphamide (1); Long-Term Survivor: cyclophosphamide (1), not known (1). Control: gemcitabine (4), topotecan (3), cyclophosphamide (1), not known (3).
↵kIncludes 3 patients where primary chemotherapy details are not known.
↵lPatients who received neoadjuvant chemotherapy or for whom grade was not known were excluded from overall grade analysis.