HER2-enriched patients: univariate DFS Cox regression analysis of genes found to be differentially expressed according to PIK3CA gene status.
All patients | ||
---|---|---|
Gene | HR (95% CI) | P |
Upregulated in PIK3CA mut | ||
ESR1 | 1.06 (0.95–1.19) | 0.300 |
PGR | 1.04 (0.96–0.93) | 0.490 |
MYC | 0.84 (0.64–1.09) | 0.193 |
MKI67 | 0.75 (0.49–1.17) | 0.203 |
CEP55 | 0.64 (0.39–1.04) | 0.073 |
MYBL2 | 0.72 (0.53–0.99) | 0.042 |
CD8A | 0.84 (0.68–1.05) | 0.118 |
CD274 | 0.80 (0.57–1.12) | 0.197 |
PDCD1 | 0.81 (0.65–0.99) | 0.049 |
MAPT | 0.98 (0.88–1.19) | 0.801 |
Downregulated in PIK3CA mut | ||
ERBB2 | 0.98 (0.81–1.20) | 0.873 |
GRB7 | 0.97 (0.80–1.18) | 0.773 |
TMEM45B | 1.31 (1.02–1.69) | 0.037 |
Abbreviations: CI, confidence interval; HR, hazard ratio.