Baseline characteristics.
Cohort A (MSI-H) | Cohort B (MSS) | |
---|---|---|
Characteristics | (n = 10, %) | (n = 40, %) |
Median age, years (range) | 53 (30–77) | 63 (25–79) |
Sex | ||
Male | 5 (50.0) | 17 (42.5) |
Female | 5 (50.0) | 23 (57.5) |
ECOG PS | ||
0 | 10 (100) | 34 (85.0) |
1 | 0 (0) | 6 (15.0) |
Primary site | ||
Right-sided colon | 10 (100) | 27 (67.5) |
Left-sided colon | 0 (0) | 13 (32.5) |
Metastatic organ | ||
Liver | 2 (20.0) | 28 (70.0) |
Lung | 2 (20.0) | 29 (72.5) |
Lymph node | 7 (70.0) | 17 (42.5) |
Peritoneum | 7 (70.0) | 12 (30.0) |
Number of prior chemotherapy | ||
≤2 | 6 (60.0) | 12 (30.0) |
≥3 | 4 (40.0) | 28 (70.0) |
Prior regimens | ||
Fluoropyrimidine | 10 (100) | 40 (100) |
Oxaliplatin | 10 (100) | 40 (100) |
Irinotecan | 10 (100) | 40 (100) |
Angiogenesis inhibitor | 9 (90.0) | 40 (100) |
Anti-EGFR inhibitor | 2 (20.0) | 17 (42.5) |
Regorafenib | 1 (10.0) | 17 (42.5) |
TAS-102 | 0 (0) | 23 (57.5) |
RAS status | ||
Wild-type | 5 (50.0) | 14 (35.0) |
Mutant | 5 (50.0) | 25 (62.5) |
Unknown | 0 (0) | 1 (2.5) |
BRAF V600E status | ||
Wild-type | 5 (50.0) | 28 (70.0) |
Mutant | 2 (20.0) | 2 (5.0) |
Unknown | 3 (30.0) | 10 (25.0) |
MSI or MMR status | ||
MSI-high or MMR-deficient | 10 (100) | 0 (0) |
MSS or MMR-proficient | 0 (0) | 40 (100) |
Abbreviation: ECOG, Eastern Cooperative Oncology Group.