Association of DNA methylation with RFS and OS
RFS | OS | ||||
---|---|---|---|---|---|
Gene | No. of cases | No. of events | Pa | No. of events | Pa |
CHFR methylation status | 0.240 | 0.558 | |||
Negative (<15%) | 30 | 7 | 4 | ||
Positive (≥15%) | 52 | 17 | 8 | ||
0.006 | 0.069 | ||||
Negative or low (<30%) | 47 | 9 | 5 | ||
High (≥30%) | 35 | 15 | 7 | ||
ID4 methylation status | 0.850 | 0.118 | |||
Negative (<15%) | 44 | 13 | 9 | ||
Positive (≥15%) | 38 | 11 | 3 | ||
MINT1 methylation status | 0.190 | 0.535 | |||
Negative (<15%) | 59 | 20 | 10 | ||
Positive (≥15%) | 23 | 4 | 2 | ||
RECK methylation status | 0.087 | 0.242 | |||
Negative (<15%) | 75 | 24 | 12 | ||
Positive (≥15%) | 7 | 0 | 0 |
↵aLog-rank P value.