N-cadherin expression in hepatic metastasis.
N-cadherin | P | |||
---|---|---|---|---|
Negative (n = 7) | Positive (n = 8) | |||
E-cadherin | 0.184 | |||
Normal (n = 4) | 3 | 1 | ||
Reduced (n = 11) | 4 | 7 | ||
TGFβa | 0.004 | |||
Low (n = 7) | 6 | 1 | ||
High (n = 8) | 1 | 7 | ||
FGF2 | 0.398 | |||
Low (n = 6) | 2 | 4 | ||
High (n = 9) | 5 | 4 | ||
Vimentin | 0.010 | |||
Low (n = 10) | 7 | 3 | ||
High (n = 5) | 0 | 5 |
a TGF, transforming growth factor; FGF, fibroblast growth factor.