Correlation between B7-DC expression on tumor cells and the clinicopathological characteristics of the 52 non-small cell lung cancers
B7-DC+ expression on tumor cells | P | |||
---|---|---|---|---|
Low (<8%) | High (≥8%) | |||
Patients | 26 | 26 | ||
Age (mean ± SD) (yrs) | 66.0 ± 1.6 | 66.9 ± 2.3 | 0.73* | |
Sex | ||||
Male | 18 | 17 | 0.77† | |
Female | 8 | 9 | ||
Smoking habits | ||||
Smoker | 16 | 22 | 0.06† | |
Nonsmoker | 10 | 4 | ||
Histology | ||||
SCC | 9 | 12 | 0.06† | |
Adenocarcinoma | 17 | 14 | ||
Differentiation | ||||
Well | 9 | 6 | 0.36† | |
Moderate/poor | 17 | 20 | ||
pT classifications | ||||
T1 | 7 | 7 | NS† | |
T2–4 | 19 | 19 | ||
pN classifications | ||||
N0 | 17 | 14 | 0.4† | |
N1–3 | 9 | 12 | ||
pStage classifications | ||||
I | 14 | 11 | 0.4† | |
II–IV | 12 | 15 | ||
CD45+ cells‡ | 41.8 ± 3.2 | 48.8 ± 3.0 | 0.11* |
Abbreviations: SCC, squamous cell carcinoma; NS, nonsignificant.
* Student’s paired t test.
† χ2 test.
‡ Percentage of CD45-positive cells per 1000 total nuclei.