Expression of PRL-3 in metastatic lesions
Case no. | PRL-3 mRNA expression * | |||||||
---|---|---|---|---|---|---|---|---|
Low expression | High expression | |||||||
N | % | N | % | |||||
Lymph node | 59 | 31 | (52.5) | 28 | (47.5) | |||
Liver | 23 | 2 | (8.7) | 21 | (91.3) | |||
Lung | 6 | 0 | (0) | 6 | (100) | |||
Dissemination | 4 | 2 | (50.0) | 2 | (50.0) |
* PRL-3 positive cells were graded as showing high or low expression as described in the text.