Nonspecific toxicity in mice of HA22 and HA22 (R490A)
Dose (mg/kg) | BL22 | HA22 (death/total) | HA22 (R490A) |
---|---|---|---|
0.75 | 0/10 | 0/5 | |
1.0 | 1/14 | 0/10 | 0/15 |
1.25 | 14/14 | 4/10 | 5/15 |
1.50 | 9/9 | 7/10 | 10/15 |
1.75 | 9/10 | 15/15 |
NOTE. On day 0, female Swiss mice (5-6 weeks, 18-22 g weight) were treated by tail vein single injection with various amounts of immunotoxins in 0.2 mL PBS containing 0.2% human serum albumin. Animal mortality was observed for 2 weeks.