Dose levels
Dose level | Dose (mg/m2) | Number treated | DLT |
---|---|---|---|
1 | 10 | 8 | Pericardial effusion |
2 | 20 | 3 | |
3 | 30 | 3 | |
4 | 40 | 3 | |
5 | 55 | 6 | Grade 3 GGT |
6 | 75 | 3 | |
7 | 97.5 | 3 | |
8 | 127 | 3 | |
9 | 220 | 3 | |
10 | 295 (MTD) | 8* | |
11 | 395 | 2 | Grade 3 pancreatitis and fatigue |
Abbreviations: MTD, maximal tolerated dose; DLT, dose limiting toxicity; GGT, γ glutaryl transpeptidase.
↵* One patient did not receive any drug.