Univariate analyses of CCL5, ER-α, ER-β, PR, and ErbB2 expression in breast cancer patients using Cox proportional hazard models
P | HR | 95% limits | ||||
---|---|---|---|---|---|---|
Stage I | ||||||
CCL5 | 0.9086 | 1.046 | 0.489, 2.237 | |||
ER-α | 0.6311 | 0.831 | 0.389, 1.772 | |||
ER-β | 0.6745 | 0.814 | 0.312, 2.126 | |||
PR | 0.5044 | 0.772 | 0.362, 1.648 | |||
ErbB2 | 0.0563 | 2.123 | 0.980, 4.599 | |||
CCL5+/ErbB2+ | 0.3856 | 1.496 | 0.602, 3.715 | |||
Stage II | ||||||
CCL5 | 0.0045 | 2.218 | 1.280, 3.844 | |||
ER-α | 0.0041 | 0.458 | 0.269, 0.780 | |||
ER-β | 0.9156 | 0.971 | 0.568, 1.661 | |||
PR | 0.0107 | 0.499 | 0.292, 0.851 | |||
ErbB2 | 0.2307 | 1.441 | 0.793, 2.618 | |||
CCL5+/ER-α− | 0.0001 | 3.455 | 1.838, 6.491 | |||
CCL5+/PR− | 0.0253 | 2.016 | 1.091, 3.727 | |||
CCL5+/ErbB2+ | 0.0140 | 2.310 | 1.184, 4.506 | |||
CCL5−/ER-α+ | 0.0029 | 0.387 | 0.207, 0.722 | |||
CCL5−/PR+ | 0.0005 | 0.277 | 0.135, 0.569 | |||
Stage IIA | ||||||
CCL5 | 0.0610 | 1.982 | 0.969, 4.055 | |||
ER-α | 0.0315 | 0.470 | 0.236, 0.935 | |||
PR | 0.0260 | 0.458 | 0.230, 0.910 | |||
CCL5+/ER-α− | 0.0003 | 5.680 | 2.203, 14.64 | |||
CCL5+/PR− | 0.0523 | 2.425 | 0.991, 5.932 | |||
CCL5−/ER-α+ | 0.0488 | 0.481 | 0.233, 0.996 | |||
CCL5−/PR+ | 0.0092 | 0.345 | 0.155, 0.769 | |||
Stage IIB | ||||||
CCL5 | 0.1758 | 2.013 | 0.731, 5.543 | |||
ER-α | 0.1739 | 0.546 | 0.228, 1.306 | |||
PR | 0.4496 | 0.715 | 0.299, 1.708 | |||
CCL5+/ER-α− | 0.1715 | 1.870 | 0.762, 4.587 | |||
CCL5+/PR− | 0.5642 | 1.299 | 0.534, 3.162 | |||
CCL5−/ER-α+ | 0.1109 | 0.304 | 0.070, 1.314 | |||
CCL5−/PR+ | 0.0917 | 0.177 | 0.024, 1.325 |
NOTE: The analysis includes 53 patients at stage I of disease and 89 patients at stage II of disease. Stage II patients were further divided to stage IIA (62 patients) and stage IIB (27 patients).
Abbreviation: HR, hazard ratio.