Patient characteristics
Characteristics | n | |
---|---|---|
Patients | 63 | |
Fully assessable patients | 60 | |
Sex (men/women) | 39/24 | |
Age (y) | ||
Median | 56 | |
Range | 19-79 | |
Eastern Cooperative Oncology Group performance status, patients | ||
0 | 20 | |
1 | 30 | |
2 | 13 | |
Prior therapy, patients | ||
Chemotherapy alone | 58 | |
Radiotherapy alone | 2 | |
Chemotherapy and radiotherapy | 28 | |
Tumor type, patients | ||
Renal | 16 | |
Colorectal | 10 | |
Non–small cell lung cancer | 9 | |
Soft-tissue sarcoma | 7 | |
Endometrial | 3 | |
Ovarian | 2 | |
Sarcoma | 2 | |
Other* | 14 |
↵* One each of anaplastic astrocytoma, cervical, esophageal, gastric, head and neck-adenoid cystic carcinoma, hepatocellular, non-Hodgkin's lymphoma, nasopharyngeal, osteosarcoma, pancreatic, prostate, squamous cell carcinoma of the skin, thyroid, and unknown.