Cell sensitivities towards 1α,25(OH)2D3, TSA, and 5-aza-dCyd
Cell line | ED50CP 1α,25(OH)2D3 (nmol/L) | ED50LP 1α,25(OH)2D3 (nmol/L) | ED25LP TSA (nmol/L) | ED50LP TSA (nmol/L) | ED25LP 5-aza-dCyd (nmol/L) | ED50LP 5-aza-dCyd (nmol/L) |
---|---|---|---|---|---|---|
MCF-12A | 20 | 300 | 25 | 40 | 85 | 130 |
T47-D | 15 | >1,000 | 10 | 45 | 110 | >8,000 |
ZR-75-1 | 100 | >1,000 | 35 | 100 | 740 | >8,000 |
MCF-7 | 100 | >1,000 | 25 | 45 | 65 | 1,825 |
MDA-MB-231 | >100 | >1,000 | 15 | 30 | 85 | 8,000 |
NOTE: Cellular responses were screened on two different assay formats, clonal proliferation (CP) in soft agar in 24-well plates and liquid proliferation (LP) in 96-well plates. The ED50 and ED25 were interpolated from dose-response graphs.