Survival analysis in MPM patients
Variables | Categories | Univariate analysis | Multivariate analysis | ||||
---|---|---|---|---|---|---|---|
HR (95% CI) | P | HR (95% CI) | P | ||||
Tumor stage* | 0.058 | — | — | ||||
Histologic subtype | Epithelioid | — | — | — | — | ||
Biphasic | 0.91 (0.37-2.24) | 0.848 | 0.943 (0.350-2.539) | 0.908 | |||
Sarcomatoid | 4.08 (1.72-9.66) | 0.001 | 6.683 (2.525- 17.683) | 0.001 | |||
Serum mesothelin | >3.5 nmol/L | 2.39 (1.247-4.583) | 0.009 | 2.785 (1.384-5.607) | 0.004 | ||
Pleural mesothelin | Continuous | 0.994 (0.988-1.001) | 0.118 | ND | — | ||
Serum osteopontin | >350 ng/mL | 5.263 (1.875-14.777) | 0.002 | 3.459 (1.098-10.895) | 0.034 | ||
Plasma osteopontin | Continuous | 1.001 (1.000-1.001) | 0.001 | ND | — | ||
Pleural osteopontin | Continuous | 1.000 | 0.259 | ND | — |
Abbreviation: ND, not done.
↵* Tumor stage was not retained as an independent prognostic factor in the multivariate analysis.