Significantly different alterations between tumors with and without metastasis/recurrence
Cytoband | Size (Mbps) | Bp position start | Bp position end | No. clones | P | FDR value |
---|---|---|---|---|---|---|
4p16.3 | 1.09 | 1764749 | 2859130 | 3 | 0.03 | 0.15 |
11q23.3-q24.1 | 0.62 | 120648888 | 121267168 | 6 | 0.05 | 0.20 |
16p13.3 | 0.78 | 3299612 | 4084406 | 3 | 0.05 | 0.20 |
16q24.1-q24.2 | 3.73 | 83444369 | 87172104 | 4 | 0.03 | 0.15 |
17p13.1 | 0.89 | 6894326 | 7781828 | 6 | 0.03 | 0.15 |
NOTE: Chromosomal regions were analyzed by array CGH with significantly different alterations between tumors with metastasis/recurrence during follow-up and those without. Sizes of the regions are depicted in mega-bps (Mbps), together with start and end sequences of the BAC clones in bp. Regions consisting of less than three clones were not considered reliable.
Abbreviation: FDR, false discovery rate.