Clinicopathologic influences of the EGFR codon 497 polymorphism in stage II/III colorectal cancer patients receiving curative surgery
Characteristics | G/G (wild-type), n (%) | G/A or A/A, n (%) | P |
---|---|---|---|
All patients | 27 (100) | 73 (100) | |
Age (y) | |||
<50 | 13 (48.1) | 39 (53.4) | 0.81 |
≥50 | 14 (51.9) | 34 (46.6) | |
Gender | |||
Male | 17 (63.0) | 50 (68.5) | 0.78 |
Female | 10 (37.0) | 23 (31.5) | |
Performance status | |||
0 | 18 (66.7) | 52 (71.2) | 0.84 |
1, 2 | 9 (33.3) | 21 (28.8) | |
Primary tumor | |||
Colon | 16 (59.3) | 46 (63.0) | 0.91 |
Rectum | 11 (40.7) | 27 (37.0) | |
Histologic differentiation | |||
Well/moderate | 20 (74.1) | 58 (79.5) | 0.76 |
Poorly/unknown | 7 (25.9) | 15 (20.5) | |
Invasive extent | |||
T1-T2 | 9 (33.3) | 47 (64.4) | 0.01 |
T3-T4 | 18 (66.7) | 26 (35.6) | |
Lymph node status | |||
N0 | 11 (40.7) | 51 (69.9) | 0.02 |
N1-N3 | 16 (59.3) | 22 (30.1) | |
Subsequent distant metastasis | |||
No | 6 (22.2) | 63 (86.3) | <0.01 |
Yes | 21 (77.8) | 10 (13.7) | |
Preoperative CEA level (ng/mL) | |||
≤6 | 13 (48.1) | 42 (57.5) | 0.54 |
>6 | 14 (51.9) | 31 (42.5) |
NOTE: According to international TNM staging system for colorectal carcinoma.
Abbreviations: G, guanine; A, adenine.