Serum SMRP concentration (nmol/L) according to tumor morphology and stage
n (%) | Mean ± SD | Median (range) | ||||
---|---|---|---|---|---|---|
Mesothelioma | 107 | 3.05 ± 5.6 | 1.42 (0.21-40.84) | |||
Histology | ||||||
Epithelioid | 72 (67.3) | 3.72 ± 6.6 | 1.64 (0.21-40.84) | |||
Mixed | 7 (6.5) | 1.69 ± 0.7 | 1.79 (0.48-2.74) | |||
Sarcomatous | 10 (9.4) | 0.99 ± 0.6 | 1.02 (0.25-2.16) | |||
Desmoplastic | 3 (2.8) | 0.5 ± 0.3 | 0.49 (0.23-0.77) | |||
NOS* | 15 (14.0) | 2.37 ± 2.7 | 1.42 (0.42-10.32) | |||
Stage | ||||||
I-II | 43 (40.2) | 2.24 ± 3.8 | 1.25 (0.23-25.10) | |||
III-IV | 45 (42.0) | 3.93 ± 7.4 | 1.51 (0.21-40.84) | |||
NOS* | 19 (17.8) | 2.83 ± 3.4 | 1.06 (0.35-10.32) | |||
Lung cancer | 215 | 1.05 ± 1.1 | 0.82 (0.10-11.84) | |||
Histology | ||||||
SCLC | 5 (2.3) | 0.96 ± 0.5 | 0.88 (0.44-1.65) | |||
Adenocarcinomas | 104 (48.4) | 1.14 ± 1.4 | 0.84 (0.10-11.84) | |||
Squamous | 62 (28.8) | 0.81 ± 0.5 | 0.70 (0.10-2.15) | |||
NSCLC | 26 (12.1) | 0.97 ± 1.0 | 0.70 (0.16-5.37) | |||
NOS* | 18 (8.4) | 1.44 ± 1.0 | 0.99 (0.53-3.61) | |||
Stage | ||||||
I-II | 43 (20.0) | 1.04 ± 0.8 | 0.85 (0.22-3.91) | |||
III-IV | 145 (67.4) | 1.06 ± 1.2 | 0.88 (0.10-11.84) | |||
NOS* | 27 (12.6) | 1.01 ± 0.7 | 0.79 (0.22-3.41) | |||
BRD | 130 | 0.76 ± 0.4 | 0.68 (0.12-2.47) | |||
Asbestosis | 12 (9.2) | 0.70 ± 0.4 | 0.69 (0.15-1.74) | |||
BRD, asbestos† | 46 (35.4) | 0.75 ± 0.3 | 0.69 (0.20-1.58) | |||
BRD, no asbestos‡ | 31 (23.9) | 0.72 ± 0.5 | 0.61 (0.20-2.17) | |||
COPD§ | 25 (19.2) | 0.87 ± 0.5 | 0.70 (0.33-2.48) | |||
Others∥ | 16 (12.3) | 0.81 ± 0.6 | 0.68 (0.12-1.83) | |||
Controls | 262 | 0.76 ± 0.4 | 0.66 (0.16-2.36) | |||
Healthy exposed | 203 (77.5) | 0.75 ± 0.4 | 0.64 (0.16-2.36) | |||
Other controls¶ | 59 (22.5) | 0.81 ± 0.4 | 0.72 (0.20-2.18) |
↵* Not otherwise specified.
↵† Pleural plaques, asbestos-related pleural thickening.
↵‡ Interstitial lung diseases, chronic pleuritis.
↵§ Chronic obstructive pulmonary disease.
↵∥ Pneumonia, tuberculosis, sarcoidosis, empyema, other benign non–asbestos-related lung and pleural disorders.
↵¶ Blood donors or patients hospitalized for orthopedic traumatic injury or eye disease.