Clinical characteristics of New Zealand and German colorectal tumors
Relapse free | Relapse | |||
---|---|---|---|---|
New Zealand data | ||||
No. patients | 102 | 47 | ||
Age (SD), y | 68.5 (15.1) | 69.8 (8.7) | ||
Gender (%) | ||||
Male | 48 (47) | 22 (47) | ||
Female | 54 (53) | 25 (53) | ||
Tumor localization (%) | ||||
Right colon | 40 (40.2) | 18 (38.3) | ||
Left colon | 12 (11.8) | 4 (8.5) | ||
Sigmoid | 32 (30.4) | 17 (36.2) | ||
Rectum | 18 (17.7) | 8 (17.0) | ||
Tumor stage | ||||
I | 16 | 0 | ||
II | 61 | 13 | ||
III | 25 | 22 | ||
IV | 0 | 12* | ||
Median follow-up period/median recurrence-free period (range), mo | 72 (60-80) | 15 (0-59) | ||
German data | ||||
No. patients | 29 | 26 | ||
Age (SD), y | 64.5 (12.5) | 62.2 (10.5) | ||
Gender (%) | ||||
Male | 17 (55) | 16 (61.5) | ||
Female | 12 (45) | 10 (38.5) | ||
Tumor localization (%) | ||||
Right colon | 8 (27.5) | 4 (15) | ||
Left colon | 7 (24) | 5 (20) | ||
Sigmoid | 6 (20.5) | 7 (27) | ||
Rectum | 8 (28) | 10 (38) | ||
Tumor stage | ||||
I | 5 | 6 | ||
II | 24 | 20 | ||
Median follow-up period/median recurrence-free period (range), mo | 82 (64-99) | 23.5 (2-59) |
↵* Persisting disease.