Baseline patient characteristics
N = 24 | ||
---|---|---|
Gender, n (%) | ||
Male | 12 (50.0) | |
Female | 12 (50.0) | |
Age (y) | ||
Median (minimum, maximum) | 61.5 (37, 76) | |
Tumor types, n (%) | ||
Colorectal | 9 (37.5) | |
Ovarian | 6 (25.0) | |
Angiosarcoma | 2 (8.3) | |
Ureteric | 1 (4.2) | |
PNET | 1 (4.2) | |
Pseudomyxoma peritonei | 1 (4.2) | |
Endometrial | 1 (4.2) | |
Melanoma | 1 (4.2) | |
Renal | 1 (4.2) | |
Carcinosarcoma | 1 (4.2) | |
Prior chemotherapy, n (%) | ||
No therapy | 3 (12.5) | |
1 line | 4 (16.7) | |
2 lines | 7 (29.2) | |
>2 lines | 10 (41.7) | |
Prior radiotherapy, n (%) | 8 (33.3) | |
Other prior treatments, n (%) | ||
Antiangiogenic (>1 y before) | 1 (4.2) | |
Hormonal | 4 (16.7) | |
Immunotherapy | 1 (4.2) | |
Epidermal growth factor receptor inhibitors | 1 (4.2) |
Abbreviation: PNET, primitive neuroectodermal tumors.