Clinicopathologic variables
Characteristic | Category | N = 115 (%) |
---|---|---|
FIGO stage | Ib1 | 55 (48) |
Ib2/II | 60 (52) | |
Histopathology | SCC | 89 (77) |
ADC/ADSC | 26 (23) | |
Lymph nodes | Negative | 85 (74) |
Positive | 28 (24) | |
Tumor size (mm) | ≥40 | 66 (57) |
≥40 | 42 (37) | |
Vasoinvasion | Negative | 71 (62) |
Positive | 38 (33) | |
Infiltration depth (mm) | <15 | 64 (56) |
≥15 | 50 (43) | |
HPV type | HPV 16 | 59 (51) |
HPV 18 | 25 (22) | |
Other | 16 (14) | |
Recurrent disease | Yes | 24 (21) |
No | 81 (70) |
Abbreviations: FIGO, International Federation of Gynecologists and Obstetricians; SCC, squamous cell carcinoma; ADC, adenocarcinoma; ADSC, adenosquamous carcinoma.