Baseline characteristics
Characteristics | n | |
---|---|---|
Patients | 35 | |
Male | 20 | |
Female | 15 | |
Median age, y (range) | 56 (30-71) | |
ECOG PS | ||
0 | 16 | |
1 | 19 | |
Prior chemotherapy | ||
0-3 | 23 | |
4-6 | 9 | |
>6 | 3 | |
Tumor types | ||
Renal | 6 | |
Prostate | 5 | |
CRC | 5 | |
Melanoma | 3 | |
GIST | 2 | |
Sarcoma | 2 | |
Gastric | 2 | |
Esophageal | 2 | |
Other* | 8 |
Abbreviations: PS, performance status; CRC, colorectal; GIST, gastrointestinal stromal tumor.
↵* Other: breast, parotid, carcinoma unknown primary, dermatofibrosarcoma protuberans, sinonasal neuroendocrine tumor, ovarian, and nasopharyngeal.