Patient characteristics and relations to B7-H1 and B7-DC expression
Characteristic | Category | n (%) | B7-H1, n (%) | B7-DC, n (%) | ||||
---|---|---|---|---|---|---|---|---|
Negative | Positive | P | Negative | Positive | P | |||
FIGO stage | Ib1 | 56 (49) | 43 (77) | 13 (23) | 0.345 | 45 (82) | 10 (18) | 0.013 |
Ib2/II | 59 (51) | 50 (85) | 9 (15) | 35 (59) | 24 (41) | |||
Histopathology | SCC | 88 (77) | 68 (77) | 20 (23) | 0.099 | 67 (76) | 21 (24) | 0.012 |
ADC/ADSC | 26 (23) | 24 (92) | 2 (8) | 12 (48) | 13 (52) | |||
Lymph nodes | Negative | 84 (74) | 65 (77) | 19 (23) | 0.183 | 60 (72) | 23 (28) | 0.488 |
Positive | 29 (26) | 26 (90) | 3 (10) | 19 (66) | 10 (34) | |||
Tumor size (mm) | <40 | 66 (57) | 55 (83) | 11 (17) | 0.614 | 49 (75) | 16 (25) | 0.276 |
≥40 | 42 (37) | 33 (79) | 9 (21) | 27 (64) | 15 (36) | |||
Vasoinvasion | Negative | 69 (64) | 54 (78) | 15 (22) | 0.462 | 45 (66) | 23 (34) | 0.279 |
Positive | 39 (36) | 33 (85) | 6 (15) | 30 (77) | 9 (23) | |||
Infiltration depth (mm) | <15 | 65 (57) | 50 (77) | 15 (23) | 0.338 | 45 (70) | 19 (30) | 1.0 |
≥15 | 49 (43) | 42 (86) | 7 (14) | 35 (71) | 14 (29) | |||
HPV type | HPV16 | 58 (58) | 50 (86) | 8 (14) | 0.122 | 42 (74) | 15 (26) | 0.524 |
HPV18 | 24 (24) | 16 (67) | 8 (33) | 15 (63) | 9 (38) | |||
Other | 17 (17) | 14 (82) | 3 (18) | 13 (76) | 4 (24) |
Abbreviations: FIGO, International Federation of Gynecology and Obstetrics; SCC, squamous cell carcinoma; ADC, adenocarcinoma; ADSC, adenosquamous carcinoma.