Clinical trials using drugs that target pathways known to interact with the ERα pathway in patients with ERα-positive breast disease
Drug/Combination | Pathway Target(s) | Patient Disease Information | Phase | Status |
---|---|---|---|---|
PD-325901* | MEK (MAPK pathway) | Advanced breast cancer, colon cancer, and melanoma | I-II | Terminated |
Bevacizumab + sorafenib tosylate† | RAF (MAPK pathway) | Refractory, metastatic, or unresectable solid tumors | I | Ongoing |
Paclitaxel and RAD001 followed by FEC (chemotherapy)‡§ | mTOR | Triple negative breast tumors | II | Recruiting |
Ritonavir (preoperative)∥ | Akt | Newly diagnosed breast cancer patients | I-II | Not yet open |
GSK2141795¶ | Akt | Solid tumors/lymphomas not responsive to other therapies | I | Recruiting |
GDC-0941 + bevacizumab + paclitaxel** | PI3K | Locally recurrent or metastatic breast cancer | Ib | Recruiting |
BGT226§ | PI3K | Advanced solid malignancies including breast cancer | I-II | Recruiting |
BEZ235§ | PI3K | Advanced solid malignancies including breast cancer | I | Recruiting |
Temsirolimus††† | mTOR | Locally recurrent or metastatic breast cancer | II | Ongoing |
XL147+ XL647‡‡ | PI3K | Solid tumors including breast cancer | I | Suspended |
NOTE: Information from http://.ClinicalTrials.gov. Study sponsors footnoted below.
Abbreviation: mTOR, mammalian target of rapamycin.