Multivariate analyses in all analyzed patients
Variable | Local Recurrence | |
---|---|---|
HR (95% CI) | P | |
T stage (III-IV) | 1.16 (0.44-3.08) | 0.76 |
Node (+) | 3.40 (1.39-8.33) | 0.007 |
Circumferential margin (+) | 2.27 (0.93-5.53) | 0.07 |
Distance from anal verge <5 cm | 1.40 (0.62-3.18) | 0.42 |
Poor differentiation | 0.98 (0.40-2.41) | 0.96 |
MINT locus profile* | 10.23 (1.38-75.91) | 0.02 |
Abbreviations: HR, hazard ratio; 95% CI, 95% confidence interval.
↵*“Cluster 3” is null-hypothesis.